| KEY PRODUCT FEATURES | ![]() | ![]() | ![]() |
|---|---|---|---|
| Business management | |||
| Easy to set-up & access help | |||
| abss Web Services which is a range of online services including "Click to pay", "Web store", etc | |||
| Sales invoicing & manage debtors | |||
| GST Tracking | |||
| Business reporting | |||
| Pay & track expenses | |||
| Setup recurring transactions | |||
| Estimates (quotes) & job costing | |||
| Create purchase orders | |||
| Manage creditors | |||
| Inventory (stock) management | |||
| Export to Microsoft Office Excel/Word, PDF, Text | |||
| Audit trails | |||
| Time billing | |||
| Multiple currencies | |||
| Multi-level pricing | |||
| Multiple users | |||
| Multi-stock locations | |||
| Business Insights Dashboard | |||
| Google Maps Link | |||
| Simplified payroll process | |||
| Multiple pay frequencies | |||
| Multiple rates of pay | |||
| Definable payroll components | |||
| > 50 reports | |||
| Autopay feature | |||
| Auto trail | |||
| Leave management | |||
| Employee database management | |||
| Links with Microsoft Office | |||
| Compulsory statutory forms | |||
| Password protection | |||
| Tracks employee salary history |



